:::Quick Link Menu








Floor Plan
Cited (10)
Forward

Print

LastUpdate:2019/11/13 下午 01:55:32
Hits:7750
Hits:7750
Floor Index for Medical Building
Floor Index for Psychiatric Building
Floor Index for Psychiatric Building
Floor Index for Long-term Care Building
Floor Index for Day-care Building
Floor | Department |
---|---|
6F | Medical Ward 601-659 |
5F | Gynecology & Pediatrics Ward 501-520 Physical Examination Center Delivery Room Newborn Room |
3F | Surgical Ward 301-318 Operation Room Intensive Care Unit |
2F | Superintendent Office Deputy Superintendent Office Infection Control Office Community Medicine Dept Medical Informatics Office History Museum Auditorium Conference Room Nursing Department Dept Medical Administration Office Social Work Office Secretariat Office Cashier Office Document Processing Center Personnel Office Civil Service Ethics Office Accounting Office Medical Administration Office Social Work Office Secretariat Office Cashier Office Document Processing Center Personnel Office Civil Service Ethics Office Accounting Office |
1F | Registration /Cashier Pharmacy Pathology & Laboratory Medicine Radiology Emergency Convenient Store Extracorporeal Shock Wave Lithotripsy (ESWL) General Physical Examination Center CT Room OPD Clinics: 1.Medicine 2.Surgery 3.Gynecology 4.Pediatric 5.Psychiatry 6.Rehabilitation 7.Dentistry 8.ENT 9.Ophthalmology 10.Dermatology 11.Chinese Medicine |
B1 | Physician Office Medical Records Office Medical Fee Division Office Drug Supply Center Medical Supply Center Supply Center Magnetic Resonance Imaging (MRI) Room |
Floor Index for Psychiatric Building
Floor | Department |
---|---|
2F | Ward 9 (Chronic Psychiatric Wards) |
1F | Ward 7 Ward 11 Ward 12 |
Floor Index for Psychiatric Building
Floor | Department |
---|---|
2F | Ward 8 (Acute Psychiatric Ward) |
1F | Psychiatry Office |
Floor Index for Long-term Care Building
Floor | Department |
---|---|
5F | Nursing Home Intermediate Care Buddhist Chapel Church |
3F | Ward 701-733 Respiratory Care Ward (RCW) |
2F | Ward 201-259 |
1F | Rehabilitation Exercise Therapy Electrotherapy Hydrotherapy Traction Occupational Therapy Recreation Room Exercise Room Movie Room Hemodialysis Center CAPD Physical Fitness Room Health Care Attendant Office |
Floor Index for Day-care Building
Floor | Department |
---|---|
1F | Ward 10 (Day-care Ward) |